Xiaomi Redmi Note 4 Global Edition 5.5-inch 4GB RAM 64GB ROM Snapdragon 625 Octa-core 4G Smartphone
Basic Information | |
Model | Xiaomi Redmi Note 4 (4GB+64GB) Global Edition |
Style | Bar |
Color | Black |
Network Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz 4G: FDD-LTE B1/B3/B4/B5/B7/B8/B20 |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
Sim Card | Dual SIM Card Dual Standby Card Slot 1 supports Micro-SIM Card Card Slot 2 Supports Nano-SIM Card/ Micro SD Card |
Shell Material | Metal |
System | |
OS | MIUI V8 |
CPU | MSM8953, Snapdragon 625, 4×2.0Ghz A53 + 4×2.0Ghz A53, 64-bit |
GPU | Adreno 506 |
ROM | 64GB |
RAM | 4GB |
Card Extend | Supports an external Micro SD card up to 128GB (VFAT) |
Screen | |
Display Size | 5.5 Inch |
Type | FHD Capacitive Touch Screen, 72% NTSC color gamut, support Sunlight Display, Night Display |
Brightness | 450nit |
Resolution | 1080*1920 pixels |
PPI | 403 |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic / MP3 |
Audio format | ACC, MP3, AMR, FLAC, APE, WAV |
Video File Format | MP4, M4V, MKV, XVID |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Dual Cameras: Front camera 5.0MP ƒ/2.0 aperture Beautify with 36 smart beauty profiles Back camera 13.0MP Two-tone flash Support PDAF 5-element lens ƒ/2.0 aperture 78° wide-angle Panorama, Straighten, Manual mode, Scene mode, Timer, HDR |
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | GPS+AGPS+GLONASS+BeiDou |
WIFI | 802.11 a/b/g/n, WIFI Display, WiFi Direct |
Bluetooth | BT4.1, HID |
Sensor | |
Ambient Light Sensor | Support |
Gyroscope | Support |
E-compass | Support |
Proximity sensor | Support |
Accelerometer | Support |
IR remote | Support |
Hall Sensor | Support |
Fingerprint(Back) | Support |
Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 4100mAh(typ) / 4000mAh(min) |
USB connector | Micro USB |
Dimensions | 151*76*8.45mm |
Weight | 165g |
Package Included | 1 x Xiaomi Redmi Note 4 Smartphone |
1 x USB Cable | |
1 x EU Charger |
Note: This phone does not include the adapter plug.
Screenshots:
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from Chinese Warehouse | ||
---|---|---|
Airmail and register airmail | Area | time |
United States, Canada, Netherlands, Spain, Germany, France, Japan, Republic of Korea, United Kingdom | 7-20 business days | |
Australia,New Zealand,Singapore | 7-25 business days | |
Belgium, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 7-25 business days | |
Russia, Denmark,India | 10-30 business days | |
Mexico | 15-35 business days | |
Brazil | 20-50 business days | |
Other countries | 7-35 business days | |
Priority Direct Mail | Austria, Belgium, Denmark, Finland, Hungary, Czech Republic, Greece, Italy, Netherlands, Portugal, Sweden, Poland | 6-14 business days |
United Kingdom | 4-9 business days | |
Germany, France | 7-12 business days | |
Australia | 7-13 business days | |
United States | 9-15 business days | |
Spain | 10-15 business days | |
European Direct Mail | Czech Republic,Germany,Spain,France,Italy,Poland,United Kingdom | 7-15 business days |
Brazil Direct Mail | Brazil | 15-45 business days |
Southeast Asia Direct Mail | Singapore,Vietnam,Thailand,Malaysia,Philippines,Sri Lanka | 2-9 business days |
Japan Direct Mail | Japan | 3-9 business days |
India Direct Mail | India | 8-16 business days |
South Korea Direct Mail | Korea | 9-16 business days |
Canada Dierct Mail | Canada | 5-15 business days |
Russia Direct Mail | Russian Federation | 15-22 business days |
Ukraine Direct Mail | Ukraine | 12-18 business days |
Middle East Direct Mail | United Arab Emirates, Bahrain, Oman, Saudi Arabia, Iran(Islamic Republic of), Kuwait,Egypt | 5-11 business days |
Electric Vehicle Direct Mail | Czech republic, Hungary, Poland, Netherlands, Belgium, France, Denmark, Sweden, Germany,United States, United Kingdom, Italy, Portugal, Lithuania, Bulgaria, Spain, Austria, Croatia, Canada | 12-19 business days |
Electric Vehicle Railway Direct Mail | United Kingdom,Italy,Germany,Poland,Austria,Czech republic,Slovakia (Slovak Republic),Belgium,Netherlands,Switzerland,Hungary,France,Spain,Portugal,Denmark,Lithuania,Latvia,Estonia,Sweden,Finland | 25-35 business days |
ARAMEX Direct Mail | United Arab Emirates, India, Bahrain, Cyprus, Egypt, Israel, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Turkey | 5-10 business days |
EMS | Brazil | 25-55 business days |
Other countries | 7-15 business days | |
Expedited Shipping | Brazil | 7-25 business days |
Other countries | 5-8 business days |
Note: The shipping time mentioned above refers to the estimated time of business days that the shipment will take after an order has been shipped. Business days do not include Saturday/Sunday and any public holidays. These estimates are based on normal circumstances and are not a guarantee of delivery times. We are not responsible for the failures or delays in delivery resulting from any force majeure event, such as natural disaster, bad weather, war, public holidays, customs issues, and any other event beyond our direct control.
* Expedited shipping can not be used for PO Box addresses
Shipping From Local Warehouses | ||
---|---|---|
EU Warehouses | UK: usually 3-6 business days Other EU countries: usually 7-10 business days |
|
US Warehouses | USA: usually 3-6 business days Other American countries: usually 7-10 business days |
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you’re located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!
1 Year Warranty
We offer one year warranty for phones. Accessories such as batteries, cables and chargers have a one month warranty.If the phone is faulty within one year (counted from the date of delivery), customers can send them back for free repair. Artificial factors such as dis-assembly, misuse, drops or falls, water damage, un official firmware or software modifications or any others causes of damage are not covered.
If approved, we will cover the entire repair fee, handling fee and the defective component replacement charge for the phone (the motherboard and screen are not in the scope of this free repair policy).
If accessories like batteries or charger cables are faulty within one month (counted from the date of arrival), we can arrange to resend or refund once you have confirmed the issue with us by sending photos or videos showing the issue. Artificial factors such as dis-assembly, misuse, drops or falls, water damage, un official firmware or software modifications or any others causes of damage are not covered.
Reviews
There are no reviews yet.